Price until Friday: $99 CLICK HERE TO ORDER
File Available for download in excel format
Some of the business categories available:
Click here for the complete list of categories, SIC codes and a sample
SIC CODE | SIC DESCRIPTION | Number Of Emails |
---|---|---|
179938 | Fence Contractors | 562 |
179985 | Swimming Pool Coping Plastering & Tiling | 585 |
204803 | Feed-Manufacturers | 903 |
208401 | Wineries | 2133 |
209903 | Food Products & Manufacturers | 756 |
243102 | Millwork (Manufacturers) | 854 |
243401 | Cabinets-Manufacturers | 796 |
245201 | Log Cabins Homes & Buildings (Mfrs) | 831 |
249998 | Wood Products Nec (Manufacturers) | 515 |
251198 | Wood-Household Furn-Ex Upholstered (Mfr) | 536 |
259901 | Furniture-Manufacturers | 1090 |
262101 | Paper-Manufacturers | 782 |
265301 | Corrugated & Solid Fiber Boxes (Mfrs) | 1122 |
267101 | Packaging Materials-Manufacturers | 592 |
2711 | Newspapers: Publishing, or Publishing and Printing (except Internet newspaper publishing) | 861 |
271101 | Newspapers (Publishers) | 38617 |
271198 | Newspaper Publishing & Printing (Mfrs) | 1038 |
272101 | Publishers-Magazine | 5542 |
272102 | Publishers-Periodical | 8327 |
272198 | Periodicals-Publishing & Printing | 951 |
273101 | Publishers-Book | 4521 |
274105 | Publishers | 3325 |
274107 | Publishers-Directory & Guide | 1503 |
274119 | Multimedia (Manufacturers) | 844 |
274121 | Publishers-Computer Software | 1903 |
2752 | Commercial Printing, Lithographic (except quick printing) | 860 |
275202 | Printers | 14362 |
275902 | Screen Printing | 3365 |
275910 | Labels (Manufacturers) | 537 |
275998 | Commercial Printing Nec | 5873 |
281301 | Gas-Ind & Medical-Cylinder & Bulk-Mfrs | 530 |
281998 | Industrial Inorganic Chmcls Nec (Mfrs) | 518 |
282101 | Plastics-Raw Mtrls/Powder/Resin-Mfrs | 575 |
283404 | Drug Millers | 530 |
289905 | Chemicals-Manufacturers | 1615 |
3089 | Plastics Products, NEC (plastics sausage casings) | 535 |
308901 | Plastics-Mold-Manufacturers | 2731 |
308902 | Plastics & Plastic Products (Mfrs) | 2479 |
308906 | Plastics-Fabricating/Finish/Decor-Mfrs | 819 |
327209 | Concrete Prods-Ex Block & Brick (Mfrs) | 952 |
327301 | Ready-Mixed Concrete-Manufacturers | 716 |
331798 | Steel Pipe & Tubes (Manufacturers) | 612 |
339801 | Heat Treating Metal (Manufacturers) | 859 |
341201 | Barrels & Drums (Manufacturers) | 1466 |
342302 | Tools-Manufacturers | 519 |
344106 | Steel-Structural (Manufacturers) | 2456 |
344198 | Fabricated Structural Metal (Mfrs) | 661 |
344403 | Sheet Metal Fabricators | 2161 |
345101 | Screw Machine Products (Manufacturers) | 784 |
346904 | Metal Stamping (Manufacturers) | 1431 |
347102 | Metal Finishers (Manufacturers) | 521 |
347105 | Plating (Manufacturers) | 729 |
347904 | Coatings-Protective-Manufacturers | 1033 |
349903 | Metal Goods-Manufacturers | 1340 |
352304 | Farm Equipment-Manufacturers | 809 |
353501 | Conveyors & Conveying Equipment-Mfrs | 789 |
354107 | Machine Tools-Manufacturers | 809 |
354405 | Molds (Manufacturers) | 954 |
354407 | Tool & Die Makers | 1313 |
355909 | Special Industry Machinery Nec (Mfrs) | 1317 |
356101 | Pumps-Manufacturers | 624 |
356907 | Automation Systems & Equipment-Mfrs | 904 |
357101 | Computers-Electronic-Manufacturers | 950 |
357702 | Computer Peripherals (Manufacturers) | 586 |
358913 | Water Purification/Filtration Eqpt-Mfrs | 510 |
3599 | Industrial and Commercial Machinery and Equipment, NEC (machine shops) | 641 |
359903 | Machine Shops | 8867 |
359905 | Machinery-Specially Designed & Built | 594 |
359998 | Indstrl/Coml Machinery/Equip Nec (Mfrs) | 1144 |
364504 | Lighting Fixtures-Manufacturers | 531 |
366398 | Radio/Tv Broadcasting/Comm Equip (Mfrs) | 674 |
You can view breakdowns by state, SIC code/Business Categories and download a sample here.
We apologize for any inconvenience caused if you received this message in error. Please click here to be taken off our mailing list.
No comments:
Post a Comment