US Healthcare Database - 230,000 emails in 365 categories
Price until Friday: $99 CLICK HERE TO ORDER
File Available for download in excel format
Just a few of the medical specialties available:
Click here for the complete list of categories, and a sample
| DESCRIPTION | Emails |
|---|---|
| SURGEON | 373 |
| SPECIALIZED MEDICAL PRACTITIONERS; EXCEPT INTERNAL | 2 |
| ALCOHOL CLINIC OUTPATIENT | 11 |
| AMBULATORY SURGICAL CENTER | 78 |
| INSURANCE-MEDICAL EXAMINATIONS | 15 |
| PATHOLOGIST | 14 |
| PATHOLOGICAL LABORATORY | 16 |
| GENERAL MEDICAL AND SURGICAL HOSPITALS, NEC | 2211 |
| GOVERNMENT-SPECIALTY HOSP EX PSYCHIATRIC | 6 |
| COLONIC IRRIGATION | 40 |
| REHABILITATION CENTER, OUTPATIENT TREATMENT | 194 |
| ENDOCRINOLOGIST | 59 |
| VISITING NURSE SERVICE | 35 |
| HYPNOTHERAPY | 97 |
| HOME HLTH CARE SVCS | 24 |
| NURSING AND PERSONAL CARE, NEC | 3721 |
| SPECIALIZED DENTAL PRACTITIONERS | 18 |
| PARAMEDIC | 16 |
| PERSONAL CARE HOME; WITH HEALTH CARE | 2 |
| CLINICAL PSYCHOLOGIST | 72 |
| GROUP AND CORPORATE PRACTICE, DENTIST | 13 |
| MEDICAL EXAMINATIONS-INSURANCE | 16 |
| EYES, EARS, NOSE AND THROAT SPECIALIST: PHYSICIAN/SURGEON | 31 |
| PARAMEDICAL SERVICES | 2 |
| MAXILLOFACIAL SPECIALIST | 30 |
| AUDIOLOGISTS | 118 |
| OPTOMETRISTS OD-THERAPY VISUAL TRAINING | 2 |
| MATERNITY SERVICES | 6 |
| DIETICIAN | 115 |
| PHYSICIANS' OFFICE, INCLUDING SPECIALIST | 25 |
| CONVALESCENT HOME | 137 |
| SPECIALTY OUTPATIENT FACILITIES, NEC (RESPIRATORY | 3 |
| SPECIALTY HOSPITALS, EXCEPT PSYCHIATRIC (CHILDRENÆ | 6 |
| HERBALISTS | 2 |
| MISCELLANEOUS GENERAL MERCHANDISE STORES : RTL | 2 |
| GENERAL AND FAMILY PRACTICE, PHYSICIAN/SURGEON | 422 |
| NURSING AND PERSONAL CARE FACILITIES, NEC (EXCEPT | 10 |
| NURSES, REGISTERED AND PRACTICAL | 7 |
You can view breakdowns by state, categories and download a sample here.
Please accept our apologies for any inconvenience caused if you received this message in error. Please click here to be taken off our mailing list.
No comments:
Post a Comment